Sicura Enterprise Edition
  1. Introduction
  2. Licensing
  3. Installing SIMP EE
  4. Server install from RPM
  5. Server install from ISO
  6. Upgrade SIMP EE
  7. Server Installation via Control Repo
  8. Enable SIMP Compliance Engine
  9. Configure SIMP Compliance Engine
  10. Included Compliance Profiles
  11. Console install via Puppet
  12. Scanner Install via Puppet
  13. Simp-downloader script Reference
  14. Coverage - CIS, Windows
  15. Coverage - CIS, Linux
  16. Coverage - DISA, Windows
  17. Coverage - DISA, Linux
  18. Windows CIS module usage
  19. Linux CIS Module Usage
  20. Linux DISA Module Usage

Coverage - CIS, Linux

CIS CAT Assessor scan results

The following scans were performed on a default installation of the noted Operating System with the SIMP Enterprise profile enforced.

OS EE Profile Scan Type Benchmark Version Pass Fail Total % Certification Status
Red Hat 7 cis:level:1:server Level 1 - Server 3.0.1 263 10 96% Pending
Red Hat 7 cis:level:2:server Level 2 - Server 3.0.1 307 12 96% Pending
CentOS 7 cis:level:1:server Level 1 - Server 3.0.0 263 12 96% Pending
CentOS 7 cis:level:2:server Level 2 - Server 3.0.0 200 19 91% Pending
Oracle Linux 7 cis:level:1:server Level 1 - Server 3.0.0 273 12 96% Pending
Oracle Linux 7 cis:level:2:server Level 2 - Server 3.0.0 326 16 95% Pending
Red Hat 8 cis:level:1:server Level 1 - Server 1.0.0.1 275 13 95% Pending
Red Hat 8 cis:level:2:server Level 2 - Server 1.0.0.1 331 17 95% Pending
CentOS 8 cis:level:1:server Level 1 - Server 1.0.0.1 273 15 95% Pending
CentOS 8 cis:level:2:server Level 2 - Server 1.0.0.1 328 19 95% Pending
Oracle Linux 8 cis:level:1:server Level 1 - Server 1.0.0.1 276 15 95% Pending
Oracle Linux 8 cis:level:2:server Level 2 - Server 1.0.0.1 334 19 95% Pending

Control Coverage

The following report details the status of each CIS recommendation in the SIMP EE compliance data.

Summary

OS Unmapped Controls Paper Policy Mapped Total
Red Hat 7   16 (6%) 231 (93%) 247
CentOS 7   14 (5%) 231 (94%) 245
Oracle Linux 7   14 (5%) 231 (94%) 245
CentOS 8   12 (5%) 220 (94%) 232
Red Hat 8   14 (5%) 220 (94%) 234
Oracle Linux 8   12 (5%) 220 (94%) 232

Detail

Paper Policy

The following controls require administrative documentation:

Red Hat 7 (16/247 [6%])

CentOS 7 (14/245 [5%])

Oracle Linux 7 (14/245 [5%])

CentOS 8 (12/232 [5%])

Red Hat 8 (14/234 [5%])

Oracle Linux 8 (12/232 [5%])


Mapped

The following controls are mapped:

Red Hat 7 (231/247 [93%])

CentOS 7 (231/245 [94%])

Oracle Linux 7 (231/245 [94%])

CentOS 8 (220/232 [94%])

Red Hat 8 (220/234 [94%])

Oracle Linux 8 (220/232 [94%])