All future release dates are estimates and subject to change.
Release | Status | Jira | Release Date |
---|---|---|---|
6.6 | In-Development | 6.6.0 | Q2 2022 |
6.5 | Released | 6.5.0 | Dec 2020 |
6.4 | Released | 6.4.0 | Aug 2019 |
6.3 | Released | 6.3.0 | Jan 2019 |
6.6 is currently under active development. The flagship features for SIMP 6.6.0 are CentOS/RHEL 8 support for SIMP Server which also required replacing OpenLDAP with a new LDAP server named 389ds.
Software | Server | Client/Agent | Editions |
---|---|---|---|
CentOS/RHEL/OL 8 x86-64 | Y | Y | |
CentOS/RHEL/OL 7.6 x86-64 | Y | Y | |
Windows Server 2019 x86-64 | Y | ||
Windows Server 2016 x86-64 | Y | ||
Windows Server 2012R2 x86-64 | Y | ||
Windows Server 2012 x86-64 | Y | ||
Puppet | 6.22+ | 6.22+ |
The flagship features for SIMP 6.5.0 are Windows 2019 support, CentOS/RHEL 8 support, and Console improvements.
Software | Server | Client/Agent | Editions |
---|---|---|---|
CentOS/RHEL/OL 8 x86-64 | Y | Y | |
CentOS/RHEL/OL 7.6 x86-64 | Y | Y | |
CentOS/RHEL/OL 6.10 x86-64 | Y | Y | |
Windows Server 2019 x86-64 | Y | ||
Windows Server 2016 x86-64 | Y | ||
Windows Server 2012R2 x86-64 | Y | ||
Windows Server 2012 x86-64 | Y | ||
Puppet | 5.3+ | 5.5+ |
The flagship features for SIMP 6.4.0 are r10k, SCE improvements, and the SIMP Console.
Software | Server | Client/Agent | Editions |
---|---|---|---|
CentOS/RHEL/OEL 7.6 x86-64 | Y | Y | |
CentOS/RHEL/OEL 6.10 x86-64 | Y | Y | |
Windows Server 2016 x86-64 | Y | ||
Windows Server 2012R2 x86-64 | Y | ||
Windows Server 2012 x86-64 | Y | ||
Windows Server 2008R2 x86-64 | Y | ||
Puppet | 5.3+ | 5.5+ |
The flagship feature for SIMP 6.3.0 is full compatibility with Puppet 5 and Hiera 5.
The full detailed release notes, including changes and installation/upgrade guidance are accessible here.
Software | Server | Client/Agent | Editions |
---|---|---|---|
CentOS/RHEL 7.5 x86-64 | Y | Y | |
CentOS/RHEL 6.10 x86-64 | Y | Y | |
Windows Server 2016 x86-64 | Y | ||
Windows Server 2012R2 x86-64 | Y | ||
Windows Server 2012 x86-64 | Y | ||
Windows Server 2008R2 x86-64 | Y | ||
Puppet | 5.3+ | 5.5+ |