Sicura Enterprise Edition
  1. Introduction
  2. Licensing
  3. Installing Sicura Enterprise
  4. Server install from RPM
  5. Server install from ISO
  6. Upgrade Sicura Enterprise
  7. Server Installation via Control Repo
  8. Enable SIMP Compliance Engine
  9. Configure SIMP Compliance Engine
  10. Included Compliance Profiles
  11. Console install via Puppet
  12. Agent Install via Puppet
  13. Coverage - CIS, Windows
  14. Coverage - CIS, Linux
  15. Coverage - CMMC, Windows
  16. Coverage - CMMC, Linux
  17. Coverage - DISA, Windows
  18. Coverage - DISA, Linux
  19. Coverage - NIST 800-171 r2, Windows
  20. Linux DISA Module Usage
  21. Windows CIS module usage
  22. Linux CIS Module Usage
  23. Linux SSG Module Usage

Coverage - CIS, Windows

CIS CAT Assessor Scan Results

The following scans were performed on a default installation of Windows with the SIMP Enterprise profile enforced.

OS EE Profile Scan Type Benchmark Version Pass Fail Total % Certification Status
WIN2012R2 cis:level:1:domain:controller Level 1 - Domain Controller 2.6.0 273 10 96% Certified
WIN2012R2 cis:level:2:domain:controller Level 2 - Domain Controller 2.6.0 316 12 96% Certified
WIN2012R2 cis:level:1:member:server Level 1 - Member Server 2.6.0 270 12 95% Certified
WIN2012R2 cis:level:2:member:server Level 2 - Member Server 2.6.0 318 14 95% Certified
WIN2016 cis:level:1:domain:controller Level 1 - Domain Controller 1.3.0 277 10 97% Certified
WIN2016 cis:level:2:domain:controller Level 2 - Domain Controller 1.3.0 332 14 96% Certified
WIN2016 cis:level:1:member:server Level 1 - Member Server 1.3.0 279 10 97% Certified
WIN2016 cis:level:2:member:server Level 2 - Member Server 1.3.0 337 14 96% Certified
WIN2019 cis:level:1:domain:controller Level 1 - Domain Controller 1.3.0 292 12 95% Certified
WIN2019 cis:level:2:domain:controller Level 2 - Domain Controller 1.3.0 349 16 95% Certified
WIN2019 cis:level:1:member:server Level 1 - Member Server 1.3.0 290 14 95% Certified
WIN2019 cis:level:2:member:server Level 2 - Member Server 1.3.0 352 18 95% Certified
WIN2022 cis:level:1:domain:controller Level 1 - Domain Controller 1.0.0 294 10 97% Certified
WIN2022 cis:level:2:domain:controller Level 2 - Domain Controller 1.0.0 353 14 96% Certified
WIN2022 cis:level:1:member:server Level 1 - Member Server 1.0.0 292 12 96% Certified
WIN2022 cis:level:2:member:server Level 2 - Member Server 1.0.0 356 16 96% Certified

CIS Control Coverage

The following report details the status of each CIS recommendation in the SIMP EE compliance data.


Detail

Mapped

The following controls are mapped:

Windows 2012 R2 (359/359 [100%])