The following scans were performed on a default installation of Windows with the SIMP Enterprise profile enforced.
OS | EE Profile | Scan Type | Benchmark Version | Pass | Fail | Total % | Certification Status |
---|---|---|---|---|---|---|---|
WIN2012R2 | cis:level:1:domain:controller | Level 1 - Domain Controller | 2.6.0 | 273 | 10 | 96% | Certified |
WIN2012R2 | cis:level:2:domain:controller | Level 2 - Domain Controller | 2.6.0 | 316 | 12 | 96% | Certified |
WIN2012R2 | cis:level:1:member:server | Level 1 - Member Server | 2.6.0 | 270 | 12 | 95% | Certified |
WIN2012R2 | cis:level:2:member:server | Level 2 - Member Server | 2.6.0 | 318 | 14 | 95% | Certified |
WIN2016 | cis:level:1:domain:controller | Level 1 - Domain Controller | 1.3.0 | 277 | 10 | 97% | Certified |
WIN2016 | cis:level:2:domain:controller | Level 2 - Domain Controller | 1.3.0 | 332 | 14 | 96% | Certified |
WIN2016 | cis:level:1:member:server | Level 1 - Member Server | 1.3.0 | 279 | 10 | 97% | Certified |
WIN2016 | cis:level:2:member:server | Level 2 - Member Server | 1.3.0 | 337 | 14 | 96% | Certified |
WIN2019 | cis:level:1:domain:controller | Level 1 - Domain Controller | 1.3.0 | 292 | 12 | 95% | Certified |
WIN2019 | cis:level:2:domain:controller | Level 2 - Domain Controller | 1.3.0 | 349 | 16 | 95% | Certified |
WIN2019 | cis:level:1:member:server | Level 1 - Member Server | 1.3.0 | 290 | 14 | 95% | Certified |
WIN2019 | cis:level:2:member:server | Level 2 - Member Server | 1.3.0 | 352 | 18 | 95% | Certified |
WIN2022 | cis:level:1:domain:controller | Level 1 - Domain Controller | 1.0.0 | 294 | 10 | 97% | Certified |
WIN2022 | cis:level:2:domain:controller | Level 2 - Domain Controller | 1.0.0 | 353 | 14 | 96% | Certified |
WIN2022 | cis:level:1:member:server | Level 1 - Member Server | 1.0.0 | 292 | 12 | 96% | Certified |
WIN2022 | cis:level:2:member:server | Level 2 - Member Server | 1.0.0 | 356 | 16 | 96% | Certified |
The following report details the status of each CIS recommendation in the SIMP EE compliance data.
Mapped
controls have enforcement and reporting support.Unmapped
controls are not supported at this time. A reason for the lack of support is provided for each unmapped control.Paper policy
controls refer to organizational policy requirements and cannot be reasonably enforced by SIMP at this time.
| OS | Unmapped Controls | Paper Policy | Mapped | Total | | — | — | — | — | — | | Windows 2012 R2 | | | 359 (100%) | 359 | | Windows 2016 | | | 383 (100%) | 383 | | Windows 2019 | | | 405 (100%) | 405 | | Windows 2022 | | | 407 (100%) | 407 |
The following controls are mapped: