The following scans were performed on a default installation of Windows with the SIMP Enterprise profile enforced.
Operating System | Benchmark version | Role | Pass | Fail | N/A |
---|---|---|---|---|---|
Windows 2012 R2 | V3 R1 | Standalone | 243 | 11 (6 false positives) | 0 |
Windows 2012 R2 | V3 R1 | Domain Controller | 256 | 10 (5 false positives) | 0 |
Windows 2012 R2 | V3 R1 | Domain Member | 243 | 11 (6 false positives) | 0 |
Windows 2016 | V2 R1 | Standalone | 172 | 5 | 25 |
Windows 2016 | V2 R1 | Domain Controller | 183 | 7 | 12 |
Windows 2016 | V2 R1 | Domain Member | 175 | 6 | 21 |
Windows 2019 | V2 R1 | Standalone | 175 | 4 | 25 |
Windows 2019 | V2 R1 | Domain Controller | 187 | 5 | 12 |
Windows 2019 | V2 R1 | Domain Member | 178 | 5 | 21 |
The following report details the status of each STIG Rule in the SIMP EE compliance data.
Mapped
controls have enforcement and reporting support.Unmapped
controls are not supported at this time. A reason for the lack of support is provided for each unmapped control.Paper policy
controls refer to organizational policy requirements and cannot be reasonably enforced by SIMP at this time.OS | Unmapped Controls | Paper Policy | Mapped | Total |
---|---|---|---|---|
Windows 2012 R2 | 18 (3%) | 2 (0%) | 500 (96%) | 520 |
Windows 2016 | 10 (4%) | 2 (0%) | 190 (94%) | 202 |
Windows 2019 | 10 (4%) | 2 (0%) | 192 (94%) | 204 |
The following controls are not mapped:
The following controls require administrative documentation:
The following controls are mapped: