The following scans were performed on a default installation of Windows with the SIMP Enterprise profile enforced.
OS | EE Profile | Scan Type | Benchmark Version | Pass | Fail | Total % | Certification Status |
---|---|---|---|---|---|---|---|
WIN2012R2 | cis:level:1:domain:controller | Level 1 - Domain Controller | 2.5.0 | 269 | 9 | 97% | Certified |
WIN2012R2 | cis:level:2:domain:controller | Level 2 - Domain Controller | 2.5.0 | 312 | 11 | 97% | Certified |
WIN2012R2 | cis:level:1:member:server | Level 1 - Member Server | 2.5.0 | 269 | 9 | 97% | Certified |
WIN2012R2 | cis:level:2:member:server | Level 2 - Member Server | 2.5.0 | 316 | 12 | 96% | Certified |
WIN2016 | cis:level:1:domain:controller | Level 1 - Domain Controller | 1.3.0 | 277 | 10 | 97% | Certified |
WIN2016 | cis:level:2:domain:controller | Level 2 - Domain Controller | 1.3.0 | 332 | 14 | 96% | Certified |
WIN2016 | cis:level:1:member:server | Level 1 - Member Server | 1.3.0 | 279 | 10 | 97% | Certified |
WIN2016 | cis:level:2:member:server | Level 2 - Member Server | 1.3.0 | 337 | 14 | 96% | Certified |
WIN2019 | cis:level:1:domain:controller | Level 1 - Domain Controller | 1.2.0 | 280 | 11 | 96% | Certified |
WIN2019 | cis:level:2:domain:controller | Level 2 - Domain Controller | 1.2.0 | 336 | 15 | 96% | Certified |
WIN2019 | cis:level:1:member:server | Level 1 - Member Server | 1.2.0 | 282 | 11 | 96% | Certified |
WIN2019 | cis:level:2:member:server | Level 2 - Member Server | 1.2.0 | 341 | 15 | 96% | Certified |
The following report details the status of each CIS recommendation in the SIMP EE compliance data.
Mapped
controls have enforcement and reporting support.Unmapped
controls are not supported at this time. A reason for the lack of support is provided for each unmapped control.Paper policy
controls refer to organizational policy requirements and cannot be reasonably enforced by SIMP at this time.OS | Benchmark Version | Unmapped Controls | Paper Policy | Mapped | Total |
---|---|---|---|---|---|
Windows 2012 R2 | 2.5.0 | 348 (100%) | 348 | ||
Windows 2016 | 1.3.0 | 383 (100%) | 383 | ||
Windows 2019 | 1.2.0 | 389 (100%) | 389 |
The following controls are mapped: