Sicura Enterprise Edition
  1. Introduction
  2. Licensing
  3. Installing SIMP EE
  4. Server install from RPM
  5. Server install from ISO
  6. Upgrade SIMP EE
  7. Server Installation via Control Repo
  8. Enable SIMP Compliance Engine
  9. Configure SIMP Compliance Engine
  10. Included Compliance Profiles
  11. Console install via Puppet
  12. Agent Install via Puppet
  13. Simp-downloader script Reference
  14. Coverage - CIS, Windows
  15. Coverage - CIS, Linux
  16. Coverage - CMMC, Windows
  17. Coverage - CMMC, Linux
  18. Coverage - DISA, Windows
  19. Coverage - DISA, Linux
  20. Coverage - NIST 800-171 r2, Windows
  21. Linux DISA Module Usage
  22. Windows CIS module usage
  23. Linux CIS Module Usage

Coverage - CIS, Linux

CIS CAT Assessor scan results

The following scans were performed on a default installation of the noted Operating System with the SIMP Enterprise profile enforced.

OS EE Profile Scan Type Benchmark Version Pass Fail Total % Certification Status
CentOS 7 cis:level:1:server Level 1 - Server 3.1.1 182 10 95% Certified
CentOS 7 cis:level:2:server Level 2 - Server 3.1.1 210 15 93% Certified
CentOS 8 cis:level:1:server Level 1 - Server 1.0.1 154 18 90% Certified
CentOS 8 cis:level:2:server Level 2 - Server 1.0.1 190 23 89% Certified
Oracle Linux 7 cis:level:1:server Level 1 - Server 3.1.1 183 9 95% Certified
Oracle Linux 7 cis:level:2:server Level 2 - Server 3.1.1 211 14 94% Certified
Oracle Linux 8 cis:level:1:server Level 1 - Server 1.0.1 152 19 89% Certified
Oracle Linux 8 cis:level:2:server Level 2 - Server 1.0.1 186 26 88% Certified
Red Hat Enterprise 7 cis:level:1:server Level 1 - Server 3.1.1 183 9 95% Certified
Red Hat Enterprise 7 cis:level:2:server Level 2 - Server 3.1.1 211 14 94% Certified
Red Hat Enterprise 8 cis:level:1:server Level 1 - Server 1.0.1 153 18 89% Certified
Red Hat Enterprise 8 cis:level:2:server Level 2 - Server 1.0.1 187 25 88% Certified

Control Coverage

The following report details the status of each CIS recommendation in the SIMP EE compliance data.

Summary

OS Benchmark Version Unmapped Controls Paper Policy Mapped Total
CentOS 8 1.0.1   12 (5%) 223 (94%) 235
OracleLinux 8 1.0.1   12 (5%) 222 (94%) 234
RedHat 8 1.0.1   13 (5%) 223 (94%) 236
CentOS 7 3.1.1   14 (5%) 232 (94%) 246
OracleLinux 7 3.1.1   14 (5%) 232 (94%) 246
RedHat 7 3.1.1   15 (6%) 233 (93%) 248

Detail

Paper Policy

The following controls require administrative documentation:

CentOS 8 (12/235 [5%])


Mapped

The following controls are mapped:

CentOS 8 (223/235 [94%])